| Subject Matter | Proceedings Commenced |
Total Dispositions |
Pending 31/03/2019 |
|---|---|---|---|
| Appeals from Federal Court - Final Judgment | 25 | 29 | 168 |
| Appeals from Federal Court - Interlocutory Judgment | 20 | 13 | 76 |
| Total Appeals from Federal Court | 45 | 42 | 244 |
| Appeals from the Tax Court of Canada | 30 | 18 | 182 |
| Statutory Appeals | 3 | 7 | 17 |
| Judicial Reviews | 31 | 18 | 91 |
| References | 0 | 0 | 0 |
| Preliminary Applications | 9 | 6 | 6 |
| TOTAL | 118 | 91 | 540 |
| Subject Matter | Proceedings Commenced |
Total Dispositions |
Pending 30/06/2019` |
|---|---|---|---|
| Appeals from Federal Court - Final Judgment | 66 | 73 | 164 |
| Appeals from Federal Court - Interlocutory Judgment | 38 | 34 | 72 |
| Total Appeals from Federal Court | 104 | 107 | 236 |
| Appeals from the Tax Court of Canada | 54 | 49 | 175 |
| Statutory Appeals | 12 | 10 | 20 |
| Judicial Reviews | 48 | 34 | 96 |
| References | 0 | 0 | 0 |
| Preliminary Applications | 25 | 20 | 8 |
| TOTAL | 243 | 220 | 535 |
| Subject Matter | Proceedings Commenced |
Total Dispositions |
Pending 30/09/2019 |
|---|---|---|---|
| Appeals from Federal Court - Final Judgment | 92 | 92 | 171 |
| Appeals from Federal Court - Interlocutory Judgment | 61 | 48 | 81 |
| Total Appeals from Federal Court | 153 | 140 | 252 |
| Appeals from the Tax Court of Canada | 90 | 80 | 180 |
| Statutory Appeals | 25 | 17 | 26 |
| Judicial Reviews | 72 | 55 | 99 |
| References | 0 | 0 | 0 |
| Preliminary Applications | 51 | 48 | 6 |
| TOTAL | 391 | 340 | 563 |